Supplement Facts |
---|
Serving Size: 1 Capsule |
Servings Per Container: 90 |
|
| Amount Per Serving | %DV† |
|
Vitamin A (from Retinyl Palmitate and 60% as Natural Beta Carotene) | 25000 IU | 500% |
|
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 150 mg | 250% |
|
Vitamin D (as Cholecalciferol) (D3) (Fish) | 400 IU | 100% |
|
Vitamin E (as d-Alpha Tocopheryl succinate) | 100 IU | 333% |
|
|
Thiamine (as Thiamine Monoitrate) (B1) | 10 mg | 667% |
|
|
Riboflavin (B2) | 10 mg | 588% |
|
|
Nician (as Niacinamide) (B3) | 50 mg | 250% |
|
|
Vitamin B6 (as Pyridoxine HCI) | 10 mg | 500% |
|
|
Folate (as Folic Acid) | 400 mcg | 100% |
|
|
Vitamin B12 (as Cyanocobalamin) | 25 mcg | 417% |
|
|
Biotin | 10 mcg | 3% |
|
|
Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 250% |
|
|
Calcium (as Calcium Asporotate, Calcium Carbonate) | 10 mg | 1% |
|
|
Iodine (from Kelp) | 22.5 mcg | 15% |
|
|
Magnesium (as Magnesium Asporotate, Magnesium Oxide) | 5 mg | 1% |
|
|
Zinc (as Zinc Asporotate) | 1.5 mg | 10% |
|
|
Selenium (as Selenium Asporotate) | 1 mcg | 1% |
|
|
Copper (Copper Asporotate) | 0.05 mg | 3% |
|
|
Manganese (as Manganese Asporotate) | 0.5 mg | 25% |
|
|
Chromium (as Chromium Asporotate) | 2 mcg | 2% |
|
|
Potassium (as Potassium Asporotate) | 5% mg | <1% |
|
|
|
|
PABA (Para-Aminobenzoic Acid) | 25 mg | * |
|
|
Inositol | 20 mg | * |
|
|
Choline Bitartrate | 20 mg | * |
|
|
Whole Food and Herb Base Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root), Kelp | 160 mg | * |
|
|
|
|
*Daily Value Not Established. †Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs. |